| List Date | 06/28/10 | ![]() | 3475 Mistletoe Rd | |
| Type | Single Family Home | Lot Size | 39.70 Acres | |
| Garage | 6-Car | Status | Active | |
| MLS# | 167249 | View | See View Features | |
| Subdivision | PR Lake Nacimiento | Stories | 1 Story | |
| Full Baths | 1 | Covered Parking | Attached Garage, Detached Garage | |
| Other Parking | Circle, Drive Space, RV | Roof | Comp Shingle | |
| View Features | River/Creek/Str, Greenbelt, Panoramic, Lake | Sewer/Water | Septic | |
| Appliances Included | Oven/Range-Gas | Flooring | Laminate | |
| Laundry | Laundry in Garage, Gas Hookup, Electric Hookup | Exterior | Stucco | |
| Interior features | Dual Pn Windows | Site Improvements | Paved Streets, Telephone | |
| Foundation | Slab | Lot Description | Lake, Level, Rural Setting, Lakefront | |
| Well | Yes | Optional Services | RV Storage, Other | |
| Mobile Length | 0.000 | Mobile Width | 0.000 | |
| Additional Buildings | Tool Shed, Barn | |||
| Payment Estimate |
For more information or to schedule an appointment please contact Matt Taylor Dre#01486744 Cell (805) 674-8175 Home (805) 472-2013 |
| Office Listings | Richardson Properties | ChristiesGreat Estates | Local MLS Search | Dream Home Finder | Contact Matt | Mortgage Calculator | Market Analysis | Mortgage Rates | Real Estate News | Newsletter | Oak Hill Center | Oak Shores Community | Nacimiento Dam Project | Heritage Ranch | Lake Level Info | Lake Nacimiento Maps | Weather Report | Paso Robles | Paso Robles Wine info | Mid State Fair info | Schools | Realtor.com | Yahoo Real Estate.com | Rendition Interior | Zillow.com | Trulia.com | DennisbaldwinInteriors | Wakeworld.com | SLO Pest & Termite | Closed Listings | Home |